Data Engineering and Analytics
Roke delivers scalable, cloud‑native data engineering and analytics services, spanning discovery, architecture, ingestion, enrichment and advanced analytics. We build secure, high‑performance platforms that integrate diverse data, enable actionable insights, and support AI, machine learning and visualisation to help organisations unlock value and accelerate data‑driven decision‑making.
Features
- End‑to‑end data engineering and analytics services
- Discovery, strategy, architecture, and platform delivery
- Modern cloud‑native, scalable platform design
- Bespoke data engineering for complex, high‑volume data
- Ingestion pipelines for diverse and unstructured data
- Data fusion and enrichment across multiple sources
- Advanced analytics and tailored visualisation tooling
- Support across DataOps, MLOps, and modern operating models
Benefits
- Accelerates data‑driven decision‑making across the organisation.
- Improves scalability with cloud‑optimised architectures.
- Enhances insight through fused, cross‑domain datasets.
- Reduces operational complexity with automated DataOps practices.
- Increases value via prioritised, business‑aligned use cases.
- Enables rapid integration of new data sources.
- Supports reliable, secure, modern data platforms.
- Provides flexible visualisation and self‑service analytics.
- Delivers actionable intelligence through advanced ML techniques.
- Optimises costs with efficient cloud‑native patterns.
Pricing
- Education pricing available
Service documents
Request an accessible format
Framework
G-Cloud 15
Service ID
1 7 4 6 5 1 5 1 6 4 6 4 6 1 1
Contact
ROKE MANOR RESEARCH LIMITED
Roke Opportunities
Telephone: 01794 833000
Email: tenderopportunities@roke.co.uk
About your service
- Service categories
-
Cloud Support Services
Set Up and Migration
- Data auditing and organising
- Data/information structure design
- Service optimisation/right sizing
Service scope
- Service constraints
- N/A
User support
- Email or online ticketing support
- Yes
- Support response times
- Email and online communication during business hours (Mon–Fri). Email support based on contractual obligations (c) 9-5 (UK time),
- User can manage status and priority of support tickets
- No
- Phone support
- Yes
- Phone support availability
- 9 to 5 (UK time), Monday to Friday
- Web chat support
- No
- Support levels
- Our support framework offers three distinct tiers of engagement, all accessible via phone and email from 9:00 AM to 5:00 PM, Monday through Friday. Advisory Support Our Advisory Support provides guidance to help your teams interpret challenges and shape a clear direction. We draw on our strength in stakeholder engagement and strategic insight to help you navigate complex decisions. Collaborative Support This model embeds our resources directly alongside your staff. We work together to co-deliver key activities, ensuring knowledge is shared and your team gains the skills needed to move forward independently. Senior Specialist Support For situations requiring greater ownership, our specialists provide end-to-end leadership through dedicated Tech Lead activity. We take responsibility for managing the work and ensuring successful delivery from start to finish. Each tier is designed to match the level of support your organization needs, whether you're looking for strategic guidance, hands-on partnership, or full project leadership.
Resellers
- Supplier type
- Not a reseller
Staff security
- Staff security clearance
- Other security clearance
- Government security clearance
- Developed Vetting (DV)
Pricing
- Discount for educational organisations
- Yes
Architecture roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee business architect | £949.93 | |
| Associate business architect | £1,332.88 | |
| Business architect | £2,235.52 | |
| Lead business architect | £2,664.88 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data architect | £1,332.88 | |
| Senior data architect | £2,235.52 | |
| Chief data architect | £2,664.88 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Enterprise architect | £1,332.88 | |
| Senior enterprise architect | £1,700.73 | |
| Lead enterprise architect | £2,235.52 | |
| Principal enterprise architect | £2,664.88 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate network architect | £1,332.88 | |
| Network architect | £1,700.73 | |
| Lead network architect | £2,664.88 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Security architect | £1,332.88 | |
| Lead security architect | £2,235.52 | |
| Principal security architect | £2,664.88 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate solution architect | £1,700.73 | |
| Solution architect | £1,700.73 | |
| Senior solution architect | £2,235.52 | |
| Lead solution architect | £2,235.52 | |
| Principal solution architect | £2,664.88 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate technical architect | £1,089.84 | |
| Technical architect | £1,332.88 | |
| Senior technical architect | £1,700.73 | |
| Lead technical architect | £2,235.52 | |
| Principal technical architect | £2,664.88 |
Chief digital and data roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief data officer | £2,664.88 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief information security officer | £2,664.88 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief technology officer | £2,664.88 |
Cyber security roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Lead cyber security audit and assurance | £1,894.52 | |
| Principal cyber security audit and assurance | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security governance and risk manager | £1,086.29 | |
| Lead cyber security governance and risk manager | £1,894.52 | |
| Principal cyber security governance and risk manager | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security monitoring | £1,086.29 | |
| Lead cyber security monitoring | £1,894.52 | |
| Principal cyber security monitoring | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber incident response | £1,086.29 | |
| Lead cyber security incident response | £1,894.52 | |
| Principal cyber security incident response | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security vulnerability management | £1,086.29 | |
| Lead cyber security vulnerability management | £1,894.52 | |
| Principal cyber security vulnerability management | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security digital forensics | £1,086.29 | |
| Lead cyber security digital forensics | £1,457.90 | |
| Principal cyber security digital forensics | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security testing | £1,086.29 | |
| Lead cyber security penetration testing | £1,457.90 | |
| Principal cyber security testing | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security secure systems architecture and design | £1,086.29 | |
| Lead cyber security secure systems architecture and design | £1,894.52 | |
| Principal cyber security secure systems architecture and design | £2,344.53 |
Data roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee analytics engineer | £1,085.14 | |
| Analytics engineer | £1,288.37 | |
| Senior analytics engineer | £1,611.60 | |
| Lead analytics engineer | £2,011.86 | |
| Head of analytics engineering | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate analyst | £1,288.37 | |
| Data analyst | £1,611.60 | |
| Senior data analyst | £2,011.86 | |
| Principal data analyst | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data engineer | £1,288.37 | |
| Senior data engineer | £1,611.60 | |
| Lead data engineer | £2,011.86 | |
| Head of data engineering | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data ethics lead | £2,011.86 | |
| Head of data ethics | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data governance manager | £1,611.60 | |
| Lead data governance manager | £2,011.86 | |
| Head of data governance | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee data scientist | £1,085.14 | |
| Associate data scientist | £1,288.37 | |
| Data scientist | £1,611.60 | |
| Principal data scientist | £2,393.74 | |
| Lead data scientist | £2,393.74 | |
| Head of data science | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Senior machine learning engineer | £1,288.37 | |
| Lead machine learning engineer | £2,011.86 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate performance analyst | £1,085.14 | |
| Performance analyst | £1,288.37 | |
| Senior performance analyst | £1,611.60 | |
| Lead performance analyst | £2,011.86 | |
| Head of performance analysis | £2,393.74 |
IT operations roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate application operations engineer | £1,086.29 | |
| Application operations engineer | £1,215.36 | |
| Senior application operations engineer | £1,457.90 | |
| Lead application operations engineer | £1,894.52 | |
| Principal application operations engineer | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Business relationship manager | £1,457.90 | |
| Senior business relationship manager | £1,894.52 | |
| Lead business relationship manager | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Configuration analyst | £1,457.90 | |
| Change and release analyst | £1,894.52 | |
| Change and release manager | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Operations analyst | £1,215.36 | |
| Senior operations analyst | £1,457.90 | |
| Operational control manager | £1,894.52 | |
| Head of command and control | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate end user computing engineer | £1,086.29 | |
| End user computing engineer | £1,215.36 | |
| Senior end user computing engineer | £1,457.90 | |
| Lead end user computing engineer | £1,894.52 | |
| Principal end user computing engineer | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| IT service analyst | £1,215.36 | |
| IT service manager | £1,457.90 | |
| Senior IT service manager | £1,894.52 | |
| Head of IT service management | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Incident manager | £1,894.52 | |
| Major incident manager | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate infrastructure engineer | £1,086.29 | |
| Infrastructure engineer | £1,215.36 | |
| Senior infrastructure engineer | £1,457.90 | |
| Lead infrastructure engineer | £1,894.52 | |
| Principal infrastructure engineer | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate infrastructure operations engineer | £1,086.29 | |
| Infrastructure operations engineer | £1,215.36 | |
| Senior infrastructure operations engineer | £1,457.90 | |
| Lead infrastructure operations engineer | £1,894.52 | |
| Principal infrastructure operations engineer | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Problem analyst | £1,215.36 | |
| Problem manager | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service desk analyst | £1,086.29 | |
| Senior service desk analyst | £1,215.36 | |
| Service desk manager | £1,894.52 | |
| Head of service desk | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service acceptance analyst | £1,215.36 | |
| Service readiness analyst | £1,457.90 | |
| Service transition manager | £1,894.52 | |
| Lead service transition manager | £2,344.53 |
Product and delivery roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee business analyst | £969.36 | |
| Junior business analyst | £1,086.29 | |
| Business analyst | £1,215.36 | |
| Senior business analyst | £1,457.90 | |
| Lead business analyst | £1,894.52 | |
| Head of business analysis | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate delivery manager | £1,086.29 | |
| Delivery manager | £1,215.36 | |
| Senior delivery manager | £1,894.52 | |
| Head of (Agile) delivery management | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Digital portfolio analyst | £1,215.36 | |
| Digital portfolio manager | £1,457.90 | |
| Senior digital portfolio manager | £1,457.90 | |
| Head of portfolio | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate product manager | £1,086.29 | |
| Product manager | £1,215.36 | |
| Senior product manager | £1,457.90 | |
| Lead product manager | £1,894.52 | |
| Head of product | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Programme delivery manager | £2,344.53 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service owner | £2,344.53 |
Quality assurance testing (QAT) roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Tester (QAT) | £1,086.29 | |
| QAT analyst | £1,215.36 | |
| Senior QAT analyst | £1,457.90 | |
| Lead QAT analyst | £1,894.52 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Tester (test engineer) | £1,086.29 | |
| Test engineer | £1,215.36 | |
| Senior test engineer | £1,457.90 | |
| Lead test engineer | £1,894.52 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Test manager | £1,894.52 | |
| Head of test | £2,344.53 |
Software development roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice DevOps engineer | £715.71 | |
| Junior DevOps engineer | £990.98 | |
| DevOps engineer | £1,085.14 | |
| Senior DevOps engineer | £1,611.60 | |
| Senior DevOps engineer - management | £1,611.60 | |
| Lead DevOps engineer | £2,011.86 | |
| Lead DevOps engineer - management | £2,011.86 | |
| Principal DevOps engineer | £2,393.74 | |
| Principal DevOps engineer - management | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice frontend developer | £715.71 | |
| Junior frontend developer | £990.98 | |
| Frontend developer | £1,085.14 | |
| Senior frontend developer | £1,611.60 | |
| Lead frontend developer | £2,011.86 | |
| Head of frontend development | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice developer | £715.71 | |
| Junior developer | £990.98 | |
| Developer | £1,085.14 | |
| Senior developer | £1,611.60 | |
| Senior developer - management | £1,611.60 | |
| Lead developer | £2,011.86 | |
| Lead developer - management | £2,011.86 | |
| Principal developer | £2,393.74 | |
| Principal developer - management | £2,393.74 |
User-centred design roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Junior accessibility specialist | £1,085.14 | |
| Accessibility specialist | £1,288.37 | |
| Senior accessibility specialist | £2,011.86 | |
| Head of accessibility | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate content designer | £1,085.14 | |
| Junior content designer | £1,085.14 | |
| Content designer | £1,288.37 | |
| Senior content designer | £1,611.60 | |
| Lead content designer | £2,011.86 | |
| Head of content design | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Content strategist | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate graphic designer | £1,085.14 | |
| Junior graphic designer | £1,085.14 | |
| Graphic designer | £1,288.37 | |
| Senior graphic designer | £1,611.60 | |
| Lead graphic designer | £2,011.86 | |
| Head of graphic design | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate interaction designer | £990.98 | |
| Junior interaction designer | £1,085.14 | |
| Interaction designer | £1,288.37 | |
| Senior interaction designer | £1,611.60 | |
| Lead interaction designer | £2,011.86 | |
| Head of interaction design | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate service designer | £990.98 | |
| Junior service designer | £1,085.14 | |
| Service designer | £1,288.37 | |
| Senior service designer | £1,611.60 | |
| Lead service designer | £2,011.86 | |
| Head of service design | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Technical writer | £1,611.60 | |
| Lead technical writer | £2,393.74 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate user researcher | £990.98 | |
| Junior user researcher | £1,085.14 | |
| User researcher | £1,288.37 | |
| Senior user researcher | £1,611.60 | |
| Lead user researcher | £2,011.86 | |
| Head of user research | £2,393.74 |
Non-mandatory Standards and certifications
- ISO/IEC 27001 certification
- Yes
- Who accredited the ISO/IEC 27001
- BSI
- ISO/IEC 27001 accreditation date
- Sunday 28 April 2024
- What the ISO/IEC 27001 doesn’t cover
- No exclusions
- ISO 28000:2022 certification
- No
- ISO 9001 certification
- Yes
- Who accredited the ISO 9001 certification
- BSI
- ISO 9001 accreditation date
- Thursday 26 September 2024
- What the ISO 9001 doesn’t cover
- No exclusions
- Quality management systems (QMS)
- Yes
- CSA STAR certification
- No
- PCI certification
- No
- Cyber essentials
- Yes
- Please provide your Cyber Essentials Certificate Number
- E21400c8-118a-4124-8f70-e647d472b9fb
- Cyber essentials plus
- Yes
- Please provide your Cyber Essentials Plus Certificate Number
- 84180c40-d9e0-41ca-bfd6-b93692a4134d
- Other security certifications
- No
Social value
- Section B - Commitment for Future: Delivery
-
-
Mission: Kick start economic growth. To secure the highest sustained growth in the G7 - with good jobs and productivity growth in every part of the country making everyone, not just a few, better off.
Policy Outcome 1: Fair work: That offers fair wages and good working conditions. Help people get a job, stay in work, and progress in their careers, with good employment opportunities across the country. Notes: Where there is a large proportion of labour costs in the contract, commercial teams should consider MAC in Outcome 1 as a priority
- New or retained jobs on the contract workforce in the relevant area that meet the criteria set out in MAC 1b, 1c and 1d
-