Cloud Modernisation Services
Helps transform legacy applications and services for operation in modern cloud environments through re-platforming and optimisation using approved cloud technologies. Our service centres on restructuring and configuring existing applications to leverage cloud-native and serverless architectures where appropriate, driving improvements in scalability, resilience and cost performance.
Features
- Modernisation Discovery & Assessment
- Application Re-platforming
- Cloud-native & Serverless Enablement
- Integration with Existing Systems
- Testing & Development
- Governance & Assurance
- Performance & Cost Optimisation
- Knowledge Transfer
Benefits
- Improved performance and resilience of applications
- Reduction of long-term operating costs
- Better use of manged cloud services
- Flexible platforms ready for future change
- Clear governance and delivery control
- Lower technical risk in legacy transformation
- Enhanced user experience
Pricing
Service documents
Request an accessible format
Framework
G-Cloud 15
Service ID
4 4 1 1 8 7 6 8 3 8 7 4 2 8 3
Contact
LOOKTHRU LIMITED
Joshua Stevenson
Telephone: 07908896460
Email: Sales@lookthru.co.uk
About your service
- Service categories
-
Cloud Support Services
Set Up and Migration
- Project management and governance
- Service optimisation/right sizing
- Mobilisation coordination
Service scope
- Service constraints
- N/A
User support
- Email or online ticketing support
- Yes
- Support response times
- Within 24 hours. Weekend questions would be answered on Monday.
- User can manage status and priority of support tickets
- No
- Phone support
- No
- Web chat support
- No
- Support levels
- Managed service desk Monday - Friday with technical account manager for point of contact and escalation.
Resellers
- Supplier type
- Not a reseller
Staff security
- Staff security clearance
- Conforms to BS7858:2019
- Government security clearance
- Security Clearance (SC)
Pricing
- Discount for educational organisations
- No
Architecture roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee business architect | £600.00 | |
| Associate business architect | £675.00 | |
| Business architect | £856.00 | |
| Lead business architect | £950.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data architect | £722.00 | |
| Senior data architect | £912.00 | |
| Chief data architect | £1,178.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Enterprise architect | £907.00 | |
| Senior enterprise architect | £1,020.00 | |
| Lead enterprise architect | £1,119.00 | |
| Principal enterprise architect | £1,282.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate network architect | £675.00 | |
| Network architect | £722.00 | |
| Lead network architect | £950.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Security architect | £675.00 | |
| Lead security architect | £812.00 | |
| Principal security architect | £1,049.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate solution architect | £675.00 | |
| Solution architect | £875.00 | |
| Senior solution architect | £957.00 | |
| Lead solution architect | £1,069.00 | |
| Principal solution architect | £1,178.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate technical architect | £675.00 | |
| Technical architect | £875.00 | |
| Senior technical architect | £957.00 | |
| Lead technical architect | £1,069.00 | |
| Principal technical architect | £1,178.00 |
Chief digital and data roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief data officer | £1,322.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief information security officer | £1,212.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief technology officer | £1,382.00 |
Cyber security roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Lead cyber security audit and assurance | £722.00 | |
| Principal cyber security audit and assurance | £856.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security governance and risk manager | £675.00 | |
| Lead cyber security governance and risk manager | £856.00 | |
| Principal cyber security governance and risk manager | £1,020.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security monitoring | £675.00 | |
| Lead cyber security monitoring | £725.00 | |
| Principal cyber security monitoring | £800.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber incident response | £550.00 | |
| Lead cyber security incident response | £675.00 | |
| Principal cyber security incident response | £800.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security vulnerability management | £550.00 | |
| Lead cyber security vulnerability management | £675.00 | |
| Principal cyber security vulnerability management | £800.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security digital forensics | £750.00 | |
| Lead cyber security digital forensics | £900.00 | |
| Principal cyber security digital forensics | £1,020.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security testing | £550.00 | |
| Lead cyber security penetration testing | £715.00 | |
| Principal cyber security testing | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security secure systems architecture and design | £675.00 | |
| Lead cyber security secure systems architecture and design | £875.00 | |
| Principal cyber security secure systems architecture and design | £1,020.00 |
Data roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee analytics engineer | £450.00 | |
| Analytics engineer | £595.00 | |
| Senior analytics engineer | £788.00 | |
| Lead analytics engineer | £907.00 | |
| Head of analytics engineering | £1,048.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate analyst | £475.00 | |
| Data analyst | £536.00 | |
| Senior data analyst | £722.00 | |
| Principal data analyst | £855.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data engineer | £593.00 | |
| Senior data engineer | £737.00 | |
| Lead data engineer | £875.00 | |
| Head of data engineering | £1,070.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data ethics lead | £750.00 | |
| Head of data ethics | £950.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data governance manager | £750.00 | |
| Lead data governance manager | £872.00 | |
| Head of data governance | £1,020.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee data scientist | £500.00 | |
| Associate data scientist | £645.00 | |
| Data scientist | £715.00 | |
| Principal data scientist | £772.00 | |
| Lead data scientist | £917.00 | |
| Head of data science | £1,102.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Senior machine learning engineer | £725.00 | |
| Lead machine learning engineer | £980.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate performance analyst | £500.00 | |
| Performance analyst | £630.00 | |
| Senior performance analyst | £770.00 | |
| Lead performance analyst | £920.00 | |
| Head of performance analysis | £1,100.00 |
IT operations roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate application operations engineer | £450.00 | |
| Application operations engineer | £550.00 | |
| Senior application operations engineer | £611.00 | |
| Lead application operations engineer | £759.00 | |
| Principal application operations engineer | £910.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Business relationship manager | £536.00 | |
| Senior business relationship manager | £722.00 | |
| Lead business relationship manager | £855.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Configuration analyst | £481.00 | |
| Change and release analyst | £630.00 | |
| Change and release manager | £770.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Operations analyst | £536.00 | |
| Senior operations analyst | £722.00 | |
| Operational control manager | £855.00 | |
| Head of command and control | £1,020.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate end user computing engineer | £375.00 | |
| End user computing engineer | £425.00 | |
| Senior end user computing engineer | £525.00 | |
| Lead end user computing engineer | £615.00 | |
| Principal end user computing engineer | £750.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| IT service analyst | £425.00 | |
| IT service manager | £630.00 | |
| Senior IT service manager | £772.00 | |
| Head of IT service management | £917.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Incident manager | £475.00 | |
| Major incident manager | £675.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate infrastructure engineer | £468.00 | |
| Infrastructure engineer | £595.00 | |
| Senior infrastructure engineer | £790.00 | |
| Lead infrastructure engineer | £907.00 | |
| Principal infrastructure engineer | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate infrastructure operations engineer | £419.00 | |
| Infrastructure operations engineer | £536.00 | |
| Senior infrastructure operations engineer | £722.00 | |
| Lead infrastructure operations engineer | £855.00 | |
| Principal infrastructure operations engineer | £1,020.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Problem analyst | £475.00 | |
| Problem manager | £675.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service desk analyst | £419.00 | |
| Senior service desk analyst | £536.00 | |
| Service desk manager | £722.00 | |
| Head of service desk | £855.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service acceptance analyst | £481.00 | |
| Service readiness analyst | £630.00 | |
| Service transition manager | £770.00 | |
| Lead service transition manager | £920.00 |
Product and delivery roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee business analyst | £304.00 | |
| Junior business analyst | £481.00 | |
| Business analyst | £630.00 | |
| Senior business analyst | £770.00 | |
| Lead business analyst | £920.00 | |
| Head of business analysis | £1,100.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate delivery manager | £536.00 | |
| Delivery manager | £722.00 | |
| Senior delivery manager | £855.00 | |
| Head of (Agile) delivery management | £1,020.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Digital portfolio analyst | £595.00 | |
| Digital portfolio manager | £780.00 | |
| Senior digital portfolio manager | £907.00 | |
| Head of portfolio | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate product manager | £409.00 | |
| Product manager | £611.00 | |
| Senior product manager | £759.00 | |
| Lead product manager | £910.00 | |
| Head of product | £1,095.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Programme delivery manager | £1,069.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service owner | £1,250.00 |
Quality assurance testing (QAT) roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Tester (QAT) | £475.00 | |
| QAT analyst | £520.00 | |
| Senior QAT analyst | £650.00 | |
| Lead QAT analyst | £875.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Tester (test engineer) | £475.00 | |
| Test engineer | £475.00 | |
| Senior test engineer | £675.00 | |
| Lead test engineer | £750.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Test manager | £907.00 | |
| Head of test | £1,050.00 |
Software development roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice DevOps engineer | £450.00 | |
| Junior DevOps engineer | £550.00 | |
| DevOps engineer | £650.00 | |
| Senior DevOps engineer | £737.00 | |
| Senior DevOps engineer - management | £812.00 | |
| Lead DevOps engineer | £875.00 | |
| Lead DevOps engineer - management | £912.00 | |
| Principal DevOps engineer | £1,049.00 | |
| Principal DevOps engineer - management | £1,178.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice frontend developer | £450.00 | |
| Junior frontend developer | £500.00 | |
| Frontend developer | £595.00 | |
| Senior frontend developer | £737.00 | |
| Lead frontend developer | £907.00 | |
| Head of frontend development | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice developer | £450.00 | |
| Junior developer | £550.00 | |
| Developer | £650.00 | |
| Senior developer | £780.00 | |
| Senior developer - management | £812.00 | |
| Lead developer | £912.00 | |
| Lead developer - management | £965.00 | |
| Principal developer | £1,049.00 | |
| Principal developer - management | £1,178.00 |
User-centred design roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Junior accessibility specialist | £468.00 | |
| Accessibility specialist | £611.00 | |
| Senior accessibility specialist | £759.00 | |
| Head of accessibility | £910.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate content designer | £400.00 | |
| Junior content designer | £450.00 | |
| Content designer | £536.00 | |
| Senior content designer | £722.00 | |
| Lead content designer | £855.00 | |
| Head of content design | £1,020.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Content strategist | £700.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate graphic designer | £400.00 | |
| Junior graphic designer | £450.00 | |
| Graphic designer | £536.00 | |
| Senior graphic designer | £722.00 | |
| Lead graphic designer | £855.00 | |
| Head of graphic design | £1,020.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate interaction designer | £400.00 | |
| Junior interaction designer | £450.00 | |
| Interaction designer | £536.00 | |
| Senior interaction designer | £722.00 | |
| Lead interaction designer | £855.00 | |
| Head of interaction design | £1,020.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate service designer | £400.00 | |
| Junior service designer | £450.00 | |
| Service designer | £536.00 | |
| Senior service designer | £722.00 | |
| Lead service designer | £855.00 | |
| Head of service design | £1,020.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Technical writer | £650.00 | |
| Lead technical writer | £950.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate user researcher | £400.00 | |
| Junior user researcher | £450.00 | |
| User researcher | £536.00 | |
| Senior user researcher | £722.00 | |
| Lead user researcher | £855.00 | |
| Head of user research | £1,020.00 |
Non-mandatory Standards and certifications
- ISO/IEC 27001 certification
- No
- ISO 28000:2022 certification
- No
- ISO 9001 certification
- No
- Quality management systems (QMS)
- Yes
- CSA STAR certification
- No
- PCI certification
- No
- Cyber essentials
- Yes
- Please provide your Cyber Essentials Certificate Number
- 8f1e7649-97cb-4fc6-89f5-f41fca7739df
- Cyber essentials plus
- Yes
- Please provide your Cyber Essentials Plus Certificate Number
- Fe6d0d78-2d3b-4a48-b94e-da97b2f43dd3
- Other security certifications
- No
Social value
- Section B - Commitment for Future: Delivery
-
-
Mission: Break down barriers to opportunity: By reforming our childcare and education systems, to make sure there is no class ceiling on the ambitions of young people in Britain
Policy Outcome 7: Creating a pipeline of opportunities: For the contract workforce, reducing barriers to entry for under-represented groups.
- Understanding of the issues affecting the development of new skills by target cohort
- Understanding of the underlying factors affecting improvements to reduce barriers to entry and training schemes for the target cohort(s) related to the contract workforce
- Other measures to offer development opportunities for the target cohort(s) in the contract workforce
- Advertising, promotional and outreach activities designed to raise awareness of the offer to reach the target cohort
- Understanding of issues relating to entering the contract workforce
- Creation of outreach activities to create a pipeline of employees for the future contract delivery
-