Training & Capability Building
Instil delivers practical training and capability-building programmes to strengthen teams and improve long-term delivery outcomes.
Features
- Cloud and software engineering training.
- Secure development and cyber awareness training.
- Early career programmes.
- Targeted upskilling for teams.
Benefits
- Stronger internal capability.
- Improved delivery quality.
- Reduced reliance on external suppliers.
Pricing
Service documents
Request an accessible format
Framework
G-Cloud 15
Service ID
5 6 3 0 4 1 3 7 6 1 7 6 3 7 2
Contact
Instil
Colin Pattison
Telephone: 07885755870
Email: enquiries@instil.co
About your service
- Service categories
-
Cloud Support Services
Training
- Basic user - cloud based services
- Super user - Cloud Based Services
- Basic troubleshooting skills
- Advanced troubleshooting skills
- Function/service optimisation skills
- Other
Service scope
- Service constraints
- No
User support
- Email or online ticketing support
- No
- Phone support
- No
- Web chat support
- No
- Support levels
- Support levels are not relevant to this particular service offering.
Resellers
- Supplier type
- Not a reseller
Staff security
- Staff security clearance
- Other security clearance
- Government security clearance
- Security Clearance (SC)
Pricing
- Discount for educational organisations
- No
Architecture roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee business architect | £500.00 | |
| Associate business architect | £600.00 | |
| Business architect | £750.00 | |
| Lead business architect | £900.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data architect | £800.00 | |
| Senior data architect | £850.00 | |
| Chief data architect | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Enterprise architect | £900.00 | |
| Senior enterprise architect | £1,000.00 | |
| Lead enterprise architect | £1,100.00 | |
| Principal enterprise architect | £1,200.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate network architect | £650.00 | |
| Network architect | £800.00 | |
| Lead network architect | £950.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Security architect | £950.00 | |
| Lead security architect | £1,000.00 | |
| Principal security architect | £1,100.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate solution architect | £800.00 | |
| Solution architect | £900.00 | |
| Senior solution architect | £950.00 | |
| Lead solution architect | £1,050.00 | |
| Principal solution architect | £1,200.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate technical architect | £800.00 | |
| Technical architect | £900.00 | |
| Senior technical architect | £950.00 | |
| Lead technical architect | £1,000.00 | |
| Principal technical architect | £1,050.00 |
Chief digital and data roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief data officer | £1,050.00 |
Cyber security roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Lead cyber security audit and assurance | £950.00 | |
| Principal cyber security audit and assurance | £950.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security governance and risk manager | £950.00 | |
| Lead cyber security governance and risk manager | £950.00 | |
| Principal cyber security governance and risk manager | £950.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security monitoring | £950.00 | |
| Lead cyber security monitoring | £950.00 | |
| Principal cyber security monitoring | £950.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber incident response | £950.00 | |
| Lead cyber security incident response | £1,000.00 | |
| Principal cyber security incident response | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security vulnerability management | £800.00 | |
| Lead cyber security vulnerability management | £900.00 | |
| Principal cyber security vulnerability management | £950.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security digital forensics | £800.00 | |
| Lead cyber security digital forensics | £950.00 | |
| Principal cyber security digital forensics | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security testing | £950.00 | |
| Lead cyber security penetration testing | £1,000.00 | |
| Principal cyber security testing | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security secure systems architecture and design | £900.00 | |
| Lead cyber security secure systems architecture and design | £950.00 | |
| Principal cyber security secure systems architecture and design | £1,050.00 |
Data roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee analytics engineer | £400.00 | |
| Analytics engineer | £450.00 | |
| Senior analytics engineer | £580.00 | |
| Lead analytics engineer | £700.00 | |
| Head of analytics engineering | £800.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate analyst | £400.00 | |
| Data analyst | £450.00 | |
| Senior data analyst | £580.00 | |
| Principal data analyst | £700.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data engineer | £450.00 | |
| Senior data engineer | £580.00 | |
| Lead data engineer | £700.00 | |
| Head of data engineering | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data ethics lead | £700.00 | |
| Head of data ethics | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data governance manager | £850.00 | |
| Lead data governance manager | £900.00 | |
| Head of data governance | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee data scientist | £400.00 | |
| Associate data scientist | £450.00 | |
| Data scientist | £580.00 | |
| Principal data scientist | £700.00 | |
| Lead data scientist | £850.00 | |
| Head of data science | £950.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Senior machine learning engineer | £950.00 | |
| Lead machine learning engineer | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate performance analyst | £400.00 | |
| Performance analyst | £450.00 | |
| Senior performance analyst | £580.00 | |
| Lead performance analyst | £700.00 | |
| Head of performance analysis | £850.00 |
IT operations roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate application operations engineer | £400.00 | |
| Application operations engineer | £450.00 | |
| Senior application operations engineer | £580.00 | |
| Lead application operations engineer | £700.00 | |
| Principal application operations engineer | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Business relationship manager | £700.00 | |
| Senior business relationship manager | £850.00 | |
| Lead business relationship manager | £900.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Configuration analyst | £580.00 | |
| Change and release analyst | £700.00 | |
| Change and release manager | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Operations analyst | £580.00 | |
| Senior operations analyst | £700.00 | |
| Operational control manager | £850.00 | |
| Head of command and control | £950.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate end user computing engineer | £450.00 | |
| End user computing engineer | £700.00 | |
| Senior end user computing engineer | £700.00 | |
| Lead end user computing engineer | £850.00 | |
| Principal end user computing engineer | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| IT service analyst | £450.00 | |
| IT service manager | £580.00 | |
| Senior IT service manager | £700.00 | |
| Head of IT service management | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Incident manager | £700.00 | |
| Major incident manager | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate infrastructure engineer | £400.00 | |
| Infrastructure engineer | £450.00 | |
| Senior infrastructure engineer | £580.00 | |
| Lead infrastructure engineer | £700.00 | |
| Principal infrastructure engineer | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate infrastructure operations engineer | £400.00 | |
| Infrastructure operations engineer | £450.00 | |
| Senior infrastructure operations engineer | £580.00 | |
| Lead infrastructure operations engineer | £700.00 | |
| Principal infrastructure operations engineer | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Problem analyst | £580.00 | |
| Problem manager | £700.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service desk analyst | £580.00 | |
| Senior service desk analyst | £700.00 | |
| Service desk manager | £850.00 | |
| Head of service desk | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service acceptance analyst | £450.00 | |
| Service readiness analyst | £580.00 | |
| Service transition manager | £700.00 | |
| Lead service transition manager | £850.00 |
Product and delivery roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee business analyst | £400.00 | |
| Junior business analyst | £450.00 | |
| Business analyst | £650.00 | |
| Senior business analyst | £750.00 | |
| Lead business analyst | £850.00 | |
| Head of business analysis | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate delivery manager | £580.00 | |
| Delivery manager | £750.00 | |
| Senior delivery manager | £850.00 | |
| Head of (Agile) delivery management | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Digital portfolio analyst | £450.00 | |
| Digital portfolio manager | £580.00 | |
| Senior digital portfolio manager | £750.00 | |
| Head of portfolio | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate product manager | £450.00 | |
| Product manager | £580.00 | |
| Senior product manager | £700.00 | |
| Lead product manager | £850.00 | |
| Head of product | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Programme delivery manager | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service owner | £850.00 |
Quality assurance testing (QAT) roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Tester (QAT) | £580.00 | |
| QAT analyst | £580.00 | |
| Senior QAT analyst | £700.00 | |
| Lead QAT analyst | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Tester (test engineer) | £580.00 | |
| Test engineer | £580.00 | |
| Senior test engineer | £700.00 | |
| Lead test engineer | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Test manager | £700.00 | |
| Head of test | £850.00 |
Software development roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice DevOps engineer | £400.00 | |
| Junior DevOps engineer | £450.00 | |
| DevOps engineer | £580.00 | |
| Senior DevOps engineer | £700.00 | |
| Senior DevOps engineer - management | £700.00 | |
| Lead DevOps engineer | £850.00 | |
| Lead DevOps engineer - management | £950.00 | |
| Principal DevOps engineer | £1,050.00 | |
| Principal DevOps engineer - management | £1,050.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice frontend developer | £350.00 | |
| Junior frontend developer | £400.00 | |
| Frontend developer | £450.00 | |
| Senior frontend developer | £580.00 | |
| Lead frontend developer | £700.00 | |
| Head of frontend development | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice developer | £350.00 | |
| Junior developer | £400.00 | |
| Developer | £450.00 | |
| Senior developer | £580.00 | |
| Senior developer - management | £700.00 | |
| Lead developer | £700.00 | |
| Lead developer - management | £850.00 | |
| Principal developer | £850.00 | |
| Principal developer - management | £950.00 |
User-centred design roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Junior accessibility specialist | £450.00 | |
| Accessibility specialist | £580.00 | |
| Senior accessibility specialist | £700.00 | |
| Head of accessibility | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate content designer | £400.00 | |
| Junior content designer | £450.00 | |
| Content designer | £550.00 | |
| Senior content designer | £580.00 | |
| Lead content designer | £700.00 | |
| Head of content design | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Content strategist | £700.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate graphic designer | £350.00 | |
| Junior graphic designer | £400.00 | |
| Graphic designer | £450.00 | |
| Senior graphic designer | £580.00 | |
| Lead graphic designer | £700.00 | |
| Head of graphic design | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate interaction designer | £350.00 | |
| Junior interaction designer | £400.00 | |
| Interaction designer | £450.00 | |
| Senior interaction designer | £580.00 | |
| Lead interaction designer | £700.00 | |
| Head of interaction design | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate service designer | £350.00 | |
| Junior service designer | £400.00 | |
| Service designer | £450.00 | |
| Senior service designer | £580.00 | |
| Lead service designer | £700.00 | |
| Head of service design | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Technical writer | £700.00 | |
| Lead technical writer | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate user researcher | £350.00 | |
| Junior user researcher | £400.00 | |
| User researcher | £450.00 | |
| Senior user researcher | £580.00 | |
| Lead user researcher | £700.00 | |
| Head of user research | £850.00 |
Non-mandatory Standards and certifications
- ISO/IEC 27001 certification
- Yes
- Who accredited the ISO/IEC 27001
- NQA
- ISO/IEC 27001 accreditation date
- Friday 28 November 2025
- What the ISO/IEC 27001 doesn’t cover
- N/A
- ISO 28000:2022 certification
- No
- ISO 9001 certification
- Yes
- Who accredited the ISO 9001 certification
- NQA
- ISO 9001 accreditation date
- Friday 28 November 2025
- What the ISO 9001 doesn’t cover
- N/A
- Quality management systems (QMS)
- No
- CSA STAR certification
- No
- PCI certification
- No
- Cyber essentials
- Yes
- Please provide your Cyber Essentials Certificate Number
- 9b49b892-9c84-4ff7-a17b-e4cd648e636e
- Cyber essentials plus
- Yes
- Please provide your Cyber Essentials Plus Certificate Number
- 76f96f6d-3c40-4ed1-a2a6-99b72586782e
- Other security certifications
- No
Social value
- Section B - Commitment for Future: Delivery
-
-
Mission: Make Britain a clean energy superpower: To cut bills, create jobs and deliver security with cheaper, zero-carbon electricity by 2030, accelerating to net zero
Policy Outcome 4: Sustainable procurement practices: Reducing carbon footprints, minimising waste, and promoting the use of clean energy and green technologies.
- Understanding of opportunities for additional environmental benefits delivery in the performance of the contract, including working towards net zero carbon emissions and use of clean energy and green technologies
-