Data Analysis and Data Architecture Services
Data Careers’ Capability-as-a-Service delivers Data Analysis and Data Architecture Services; an agile, flexible, scalable, on-demand capability service to support cloud delivery programmes and projects. Providing immediate and flexible staff augmentation, rapid onboarding, deploying expert cloud, aligned to DDaT framework, delivering specialists, clans, or complete multidisciplinary self-led specialists or teams.
Features
- Rapid 5-day deployment of Data Analysis and Architecture specialists/teams
- Our specialists are TOGAF, MODAF, SABSA, MOSA architecture framework certified
- Delivers GovS 005: Digital, GDS, GOV.UK, TCoP, GDPR, WCAG, NCSC
- Ready-to-deploy pre-screened BPSS, NPPV, SC, DV Consultants for digital transformation
- DDaT/SFIA aligned, with Agile, PRINCE2, waterfall, MOR, P3M3, MSP methodologies
- Delivers Architecture, Development, Testing, QAT, Data Analysis, Security specialists
- We build flexible ETL data pipelines, developing Django web applications
- Train interpretable machine learning models in Python and R
- We are experts in Azure, AWS, Google Cloud
- We provide Visualisation, dashboards, KPI and OKR support
Benefits
- Provides assured outcomes with governance and risk management
- Rapid Scale up/down to augment customer project needs for flexibility
- Agile, waterfall, PRINCE2, hybrid, Scrum, Kanban methods and techniques
- Build robust, flexible ETL data pipelines
- Train interpretable machine learning models in Python and R
- Develop web applications in Django
- Deploy containerised applications using Docker
- Full dashboard reporting via our project management toolkit
- Ability to augment and resource existing customer teams at short-notice
- Ability to work in blended multi-supplier co-located teams
Pricing
- Education pricing available
Service documents
Request an accessible format
Framework
G-Cloud 15
Service ID
5 6 8 3 8 0 2 3 5 5 1 5 7 1 4
Contact
DATA CAREERS LIMITED
Sophie Ward
Telephone: 01216613862
Email: sophie.ward@datacareers.co.uk
About your service
- Service categories
-
Cloud Support Services
Set Up and Migration
- Data auditing and organising
- Data/information structure design
- Engagement and communication planning
- Project management and governance
- Service optimisation/right sizing
- Mobilisation coordination
- Other
Service scope
- Service constraints
- None
User support
- Email or online ticketing support
- Yes
- Support response times
- Within 1-hour
- User can manage status and priority of support tickets
- No
- Phone support
- Yes
- Phone support availability
- 24 hours, 7 days a week
- Web chat support
- No
- Support levels
- We provide a technical account manager and cloud support engineers at no extra cost. Support is provided 24/7 within 1-hour of request.
Resellers
- Supplier type
- Not a reseller
Staff security
- Staff security clearance
- Conforms to BS7858:2019
- Government security clearance
- Developed Vetting (DV)
Pricing
- Discount for educational organisations
- Yes
Architecture roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee business architect | £500.00 | |
| Associate business architect | £1,000.00 | |
| Business architect | £1,100.00 | |
| Lead business architect | £1,200.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data architect | £1,000.00 | |
| Senior data architect | £1,000.00 | |
| Chief data architect | £1,200.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Enterprise architect | £1,200.00 | |
| Senior enterprise architect | £1,300.00 | |
| Lead enterprise architect | £1,600.00 | |
| Principal enterprise architect | £1,700.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate network architect | £1,200.00 | |
| Network architect | £1,200.00 | |
| Lead network architect | £1,400.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Security architect | £1,600.00 | |
| Lead security architect | £1,800.00 | |
| Principal security architect | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate solution architect | £1,000.00 | |
| Solution architect | £1,250.00 | |
| Senior solution architect | £1,300.00 | |
| Lead solution architect | £1,400.00 | |
| Principal solution architect | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate technical architect | £1,000.00 | |
| Technical architect | £1,250.00 | |
| Senior technical architect | £1,300.00 | |
| Lead technical architect | £1,400.00 | |
| Principal technical architect | £1,500.00 |
Chief digital and data roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief data officer | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief information security officer | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief technology officer | £2,000.00 |
Cyber security roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Lead cyber security audit and assurance | £1,500.00 | |
| Principal cyber security audit and assurance | £1,700.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security governance and risk manager | £1,700.00 | |
| Lead cyber security governance and risk manager | £1,800.00 | |
| Principal cyber security governance and risk manager | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security monitoring | £1,700.00 | |
| Lead cyber security monitoring | £1,800.00 | |
| Principal cyber security monitoring | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber incident response | £1,700.00 | |
| Lead cyber security incident response | £1,800.00 | |
| Principal cyber security incident response | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security vulnerability management | £1,700.00 | |
| Lead cyber security vulnerability management | £1,800.00 | |
| Principal cyber security vulnerability management | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security digital forensics | £1,700.00 | |
| Lead cyber security digital forensics | £1,800.00 | |
| Principal cyber security digital forensics | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security testing | £1,700.00 | |
| Lead cyber security penetration testing | £1,800.00 | |
| Principal cyber security testing | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security secure systems architecture and design | £1,700.00 | |
| Lead cyber security secure systems architecture and design | £1,800.00 | |
| Principal cyber security secure systems architecture and design | £2,000.00 |
Data roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee analytics engineer | £500.00 | |
| Analytics engineer | £1,000.00 | |
| Senior analytics engineer | £1,100.00 | |
| Lead analytics engineer | £1,200.00 | |
| Head of analytics engineering | £1,400.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate analyst | £500.00 | |
| Data analyst | £1,000.00 | |
| Senior data analyst | £1,100.00 | |
| Principal data analyst | £1,200.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data engineer | £500.00 | |
| Senior data engineer | £1,000.00 | |
| Lead data engineer | £1,100.00 | |
| Head of data engineering | £1,200.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data ethics lead | £1,100.00 | |
| Head of data ethics | £1,200.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data governance manager | £2,000.00 | |
| Lead data governance manager | £2,000.00 | |
| Head of data governance | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee data scientist | £700.00 | |
| Associate data scientist | £1,000.00 | |
| Data scientist | £1,100.00 | |
| Principal data scientist | £1,200.00 | |
| Lead data scientist | £1,300.00 | |
| Head of data science | £1,400.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Senior machine learning engineer | £1,800.00 | |
| Lead machine learning engineer | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate performance analyst | £1,000.00 | |
| Performance analyst | £1,200.00 | |
| Senior performance analyst | £1,300.00 | |
| Lead performance analyst | £1,400.00 | |
| Head of performance analysis | £1,500.00 |
IT operations roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate application operations engineer | £700.00 | |
| Application operations engineer | £750.00 | |
| Senior application operations engineer | £1,000.00 | |
| Lead application operations engineer | £1,400.00 | |
| Principal application operations engineer | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Business relationship manager | £1,800.00 | |
| Senior business relationship manager | £1,800.00 | |
| Lead business relationship manager | £1,800.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Configuration analyst | £1,000.00 | |
| Change and release analyst | £1,100.00 | |
| Change and release manager | £1,200.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Operations analyst | £1,000.00 | |
| Senior operations analyst | £1,100.00 | |
| Operational control manager | £1,200.00 | |
| Head of command and control | £1,300.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate end user computing engineer | £700.00 | |
| End user computing engineer | £750.00 | |
| Senior end user computing engineer | £1,100.00 | |
| Lead end user computing engineer | £1,400.00 | |
| Principal end user computing engineer | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| IT service analyst | £1,000.00 | |
| IT service manager | £1,100.00 | |
| Senior IT service manager | £1,200.00 | |
| Head of IT service management | £1,300.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Incident manager | £1,100.00 | |
| Major incident manager | £1,800.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate infrastructure engineer | £700.00 | |
| Infrastructure engineer | £850.00 | |
| Senior infrastructure engineer | £1,000.00 | |
| Lead infrastructure engineer | £1,400.00 | |
| Principal infrastructure engineer | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate infrastructure operations engineer | £850.00 | |
| Infrastructure operations engineer | £1,000.00 | |
| Senior infrastructure operations engineer | £1,200.00 | |
| Lead infrastructure operations engineer | £1,400.00 | |
| Principal infrastructure operations engineer | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Problem analyst | £700.00 | |
| Problem manager | £850.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service desk analyst | £1,100.00 | |
| Senior service desk analyst | £1,200.00 | |
| Service desk manager | £1,300.00 | |
| Head of service desk | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service acceptance analyst | £1,000.00 | |
| Service readiness analyst | £1,400.00 | |
| Service transition manager | £1,500.00 | |
| Lead service transition manager | £1,800.00 |
Product and delivery roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee business analyst | £750.00 | |
| Junior business analyst | £1,200.00 | |
| Business analyst | £1,500.00 | |
| Senior business analyst | £1,700.00 | |
| Lead business analyst | £1,800.00 | |
| Head of business analysis | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate delivery manager | £1,000.00 | |
| Delivery manager | £1,400.00 | |
| Senior delivery manager | £1,500.00 | |
| Head of (Agile) delivery management | £1,800.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Digital portfolio analyst | £1,000.00 | |
| Digital portfolio manager | £1,400.00 | |
| Senior digital portfolio manager | £1,800.00 | |
| Head of portfolio | £1,800.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate product manager | £1,000.00 | |
| Product manager | £1,100.00 | |
| Senior product manager | £1,300.00 | |
| Lead product manager | £1,400.00 | |
| Head of product | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Programme delivery manager | £1,800.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service owner | £1,800.00 |
Quality assurance testing (QAT) roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Tester (QAT) | £700.00 | |
| QAT analyst | £700.00 | |
| Senior QAT analyst | £1,000.00 | |
| Lead QAT analyst | £1,400.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Tester (test engineer) | £700.00 | |
| Test engineer | £750.00 | |
| Senior test engineer | £1,000.00 | |
| Lead test engineer | £1,400.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Test manager | £1,500.00 | |
| Head of test | £1,800.00 |
Software development roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice DevOps engineer | £700.00 | |
| Junior DevOps engineer | £750.00 | |
| DevOps engineer | £1,000.00 | |
| Senior DevOps engineer | £1,400.00 | |
| Senior DevOps engineer - management | £1,500.00 | |
| Lead DevOps engineer | £1,500.00 | |
| Lead DevOps engineer - management | £1,600.00 | |
| Principal DevOps engineer | £1,600.00 | |
| Principal DevOps engineer - management | £1,700.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice frontend developer | £700.00 | |
| Junior frontend developer | £800.00 | |
| Frontend developer | £900.00 | |
| Senior frontend developer | £1,000.00 | |
| Lead frontend developer | £1,400.00 | |
| Head of frontend development | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice developer | £850.00 | |
| Junior developer | £950.00 | |
| Developer | £1,000.00 | |
| Senior developer | £1,100.00 | |
| Senior developer - management | £1,100.00 | |
| Lead developer | £1,200.00 | |
| Lead developer - management | £1,200.00 | |
| Principal developer | £1,200.00 | |
| Principal developer - management | £1,400.00 |
User-centred design roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Junior accessibility specialist | £1,000.00 | |
| Accessibility specialist | £1,200.00 | |
| Senior accessibility specialist | £1,400.00 | |
| Head of accessibility | £1,800.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate content designer | £500.00 | |
| Junior content designer | £700.00 | |
| Content designer | £900.00 | |
| Senior content designer | £1,200.00 | |
| Lead content designer | £1,400.00 | |
| Head of content design | £1,800.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Content strategist | £1,200.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate graphic designer | £900.00 | |
| Junior graphic designer | £1,000.00 | |
| Graphic designer | £1,200.00 | |
| Senior graphic designer | £1,400.00 | |
| Lead graphic designer | £1,600.00 | |
| Head of graphic design | £1,800.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate interaction designer | £1,000.00 | |
| Junior interaction designer | £1,000.00 | |
| Interaction designer | £1,000.00 | |
| Senior interaction designer | £1,400.00 | |
| Lead interaction designer | £1,800.00 | |
| Head of interaction design | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate service designer | £500.00 | |
| Junior service designer | £600.00 | |
| Service designer | £1,000.00 | |
| Senior service designer | £1,400.00 | |
| Lead service designer | £1,800.00 | |
| Head of service design | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Technical writer | £750.00 | |
| Lead technical writer | £900.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate user researcher | £750.00 | |
| Junior user researcher | £1,000.00 | |
| User researcher | £1,200.00 | |
| Senior user researcher | £1,300.00 | |
| Lead user researcher | £1,400.00 | |
| Head of user research | £1,800.00 |
Non-mandatory Standards and certifications
- ISO/IEC 27001 certification
- No
- ISO 28000:2022 certification
- No
- ISO 9001 certification
- No
- Quality management systems (QMS)
- Yes
- CSA STAR certification
- No
- PCI certification
- No
- Cyber essentials
- Yes
- Please provide your Cyber Essentials Certificate Number
- 622f9bb3-57b9-489e-917a-1fc1d2c91524
- Cyber essentials plus
- No
- Cyber Essentials Alternative
- None of the criteria
- Other security certifications
- No
Social value
- Section B - Commitment for Future: Delivery
-
-
Mission: Make Britain a clean energy superpower: To cut bills, create jobs and deliver security with cheaper, zero-carbon electricity by 2030, accelerating to net zero
Policy Outcome 4: Sustainable procurement practices: Reducing carbon footprints, minimising waste, and promoting the use of clean energy and green technologies.
- Understanding of opportunities for additional environmental benefits delivery in the performance of the contract, including working towards net zero carbon emissions and use of clean energy and green technologies
- Collaborative ways of working with the supply chain to deliver additional environmental benefits in the performance of the contract, including working towards net zero carbon emissions and use of clean energy and green technologies
- Delivery of additional environmental benefits through the performance of the contract, including working towards net zero carbon emissions and use of clean energy and green technologies
- Understanding of how to influence staff, suppliers, customers, communities and/or any other appropriate stakeholders through the delivery of the contract to support climate and nature protection and improvement
-