Microsoft 365 Security Assessment
A structured Microsoft 365 Security Assessment reviews your entire estate, benchmarking against best practices to uncover risks. Expert consultants provide clear insights, prioritised fixes, and strategic guidance, giving leadership confidence, strengthening resilience, and maximising your Microsoft investment.
Features
- Kick-Off & Onboarding
- Microsoft 365 Security Assessment
- Secure Offboarding
- Key findings presentation
Benefits
- Clear onboarding that aligns teams and connects assessment tools smoothly.
- Detailed insight into security posture and licences for improved protection.
- Environment restored with all access removed for complete operational safety.
- Consultant explains risks and provides clear recommendations to enhance security.
Pricing
- Education pricing available
Service documents
Request an accessible format
Framework
G-Cloud 15
Service ID
6 4 0 0 2 0 2 6 8 2 1 7 2 3 1
Contact
Transparity
Kate Etheridge
Telephone: 01202 800000
Email: kate.etheridge@transparity.com
About your service
- Service categories
-
Cloud Support Services
Security Services
- Other
Service scope
- Service constraints
- All support is delivered remotely.
User support
- Email or online ticketing support
- No
- Phone support
- No
- Web chat support
- No
- Support levels
- This is a one time security assessment, any follow up services can be discussed as needed.
Resellers
- Supplier type
- Not a reseller
Staff security
- Staff security clearance
- Other security clearance
- Government security clearance
- Developed Vetting (DV)
Pricing
- Discount for educational organisations
- Yes
Architecture roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee business architect | £750.00 | |
| Associate business architect | £850.00 | |
| Business architect | £995.00 | |
| Lead business architect | £1,350.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data architect | £995.00 | |
| Senior data architect | £1,250.00 | |
| Chief data architect | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Enterprise architect | £995.00 | |
| Senior enterprise architect | £1,250.00 | |
| Lead enterprise architect | £1,350.00 | |
| Principal enterprise architect | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate network architect | £850.00 | |
| Network architect | £995.00 | |
| Lead network architect | £1,350.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Security architect | £995.00 | |
| Lead security architect | £1,350.00 | |
| Principal security architect | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate solution architect | £850.00 | |
| Solution architect | £995.00 | |
| Senior solution architect | £1,250.00 | |
| Lead solution architect | £1,350.00 | |
| Principal solution architect | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate technical architect | £850.00 | |
| Technical architect | £995.00 | |
| Senior technical architect | £1,250.00 | |
| Lead technical architect | £1,350.00 | |
| Principal technical architect | £1,500.00 |
Chief digital and data roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief data officer | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief information security officer | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Chief technology officer | £2,000.00 |
Cyber security roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Lead cyber security audit and assurance | £1,350.00 | |
| Principal cyber security audit and assurance | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security governance and risk manager | £995.00 | |
| Lead cyber security governance and risk manager | £1,350.00 | |
| Principal cyber security governance and risk manager | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security monitoring | £995.00 | |
| Lead cyber security monitoring | £1,350.00 | |
| Principal cyber security monitoring | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber incident response | £995.00 | |
| Lead cyber security incident response | £1,350.00 | |
| Principal cyber security incident response | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security vulnerability management | £995.00 | |
| Lead cyber security vulnerability management | £1,350.00 | |
| Principal cyber security vulnerability management | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security digital forensics | £995.00 | |
| Lead cyber security digital forensics | £1,350.00 | |
| Principal cyber security digital forensics | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security testing | £995.00 | |
| Lead cyber security penetration testing | £1,350.00 | |
| Principal cyber security testing | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate cyber security secure systems architecture and design | £995.00 | |
| Lead cyber security secure systems architecture and design | £1,350.00 | |
| Principal cyber security secure systems architecture and design | £1,500.00 |
Data roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee analytics engineer | £750.00 | |
| Analytics engineer | £995.00 | |
| Senior analytics engineer | £1,250.00 | |
| Lead analytics engineer | £1,350.00 | |
| Head of analytics engineering | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate analyst | £850.00 | |
| Data analyst | £995.00 | |
| Senior data analyst | £1,250.00 | |
| Principal data analyst | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data engineer | £995.00 | |
| Senior data engineer | £1,250.00 | |
| Lead data engineer | £1,350.00 | |
| Head of data engineering | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data ethics lead | £1,350.00 | |
| Head of data ethics | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Data governance manager | £995.00 | |
| Lead data governance manager | £1,350.00 | |
| Head of data governance | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee data scientist | £750.00 | |
| Associate data scientist | £850.00 | |
| Data scientist | £995.00 | |
| Principal data scientist | £1,350.00 | |
| Lead data scientist | £1,500.00 | |
| Head of data science | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Senior machine learning engineer | £1,250.00 | |
| Lead machine learning engineer | £1,350.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate performance analyst | £850.00 | |
| Performance analyst | £995.00 | |
| Senior performance analyst | £1,250.00 | |
| Lead performance analyst | £1,350.00 | |
| Head of performance analysis | £2,000.00 |
IT operations roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate application operations engineer | £850.00 | |
| Application operations engineer | £995.00 | |
| Senior application operations engineer | £1,250.00 | |
| Lead application operations engineer | £1,350.00 | |
| Principal application operations engineer | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Business relationship manager | £995.00 | |
| Senior business relationship manager | £1,250.00 | |
| Lead business relationship manager | £1,350.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Configuration analyst | £850.00 | |
| Change and release analyst | £995.00 | |
| Change and release manager | £1,250.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Operations analyst | £995.00 | |
| Senior operations analyst | £1,250.00 | |
| Operational control manager | £1,350.00 | |
| Head of command and control | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate end user computing engineer | £850.00 | |
| End user computing engineer | £995.00 | |
| Senior end user computing engineer | £1,250.00 | |
| Lead end user computing engineer | £1,350.00 | |
| Principal end user computing engineer | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| IT service analyst | £850.00 | |
| IT service manager | £995.00 | |
| Senior IT service manager | £1,250.00 | |
| Head of IT service management | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Incident manager | £995.00 | |
| Major incident manager | £1,350.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate infrastructure engineer | £850.00 | |
| Infrastructure engineer | £995.00 | |
| Senior infrastructure engineer | £1,250.00 | |
| Lead infrastructure engineer | £1,350.00 | |
| Principal infrastructure engineer | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate infrastructure operations engineer | £850.00 | |
| Infrastructure operations engineer | £995.00 | |
| Senior infrastructure operations engineer | £1,250.00 | |
| Lead infrastructure operations engineer | £1,350.00 | |
| Principal infrastructure operations engineer | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Problem analyst | £995.00 | |
| Problem manager | £1,250.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service desk analyst | £995.00 | |
| Senior service desk analyst | £1,250.00 | |
| Service desk manager | £1,350.00 | |
| Head of service desk | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service acceptance analyst | £850.00 | |
| Service readiness analyst | £995.00 | |
| Service transition manager | £1,250.00 | |
| Lead service transition manager | £1,350.00 |
Product and delivery roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Trainee business analyst | £750.00 | |
| Junior business analyst | £850.00 | |
| Business analyst | £995.00 | |
| Senior business analyst | £1,250.00 | |
| Lead business analyst | £1,350.00 | |
| Head of business analysis | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate delivery manager | £850.00 | |
| Delivery manager | £995.00 | |
| Senior delivery manager | £1,250.00 | |
| Head of (Agile) delivery management | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Digital portfolio analyst | £850.00 | |
| Digital portfolio manager | £995.00 | |
| Senior digital portfolio manager | £1,250.00 | |
| Head of portfolio | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate product manager | £850.00 | |
| Product manager | £995.00 | |
| Senior product manager | £1,250.00 | |
| Lead product manager | £1,350.00 | |
| Head of product | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Programme delivery manager | £995.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Service owner | £995.00 |
Quality assurance testing (QAT) roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Tester (QAT) | £850.00 | |
| QAT analyst | £995.00 | |
| Senior QAT analyst | £1,250.00 | |
| Lead QAT analyst | £1,350.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Tester (test engineer) | £850.00 | |
| Test engineer | £995.00 | |
| Senior test engineer | £1,250.00 | |
| Lead test engineer | £1,350.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Test manager | £995.00 | |
| Head of test | £2,000.00 |
Software development roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice DevOps engineer | £750.00 | |
| Junior DevOps engineer | £850.00 | |
| DevOps engineer | £995.00 | |
| Senior DevOps engineer | £1,250.00 | |
| Senior DevOps engineer - management | £1,250.00 | |
| Lead DevOps engineer | £1,350.00 | |
| Lead DevOps engineer - management | £1,350.00 | |
| Principal DevOps engineer | £1,500.00 | |
| Principal DevOps engineer - management | £1,500.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice frontend developer | £750.00 | |
| Junior frontend developer | £850.00 | |
| Frontend developer | £995.00 | |
| Senior frontend developer | £1,250.00 | |
| Lead frontend developer | £1,350.00 | |
| Head of frontend development | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Apprentice developer | £750.00 | |
| Junior developer | £850.00 | |
| Developer | £995.00 | |
| Senior developer | £1,250.00 | |
| Senior developer - management | £1,250.00 | |
| Lead developer | £1,350.00 | |
| Lead developer - management | £1,350.00 | |
| Principal developer | £1,500.00 | |
| Principal developer - management | £1,500.00 |
User-centred design roles
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Junior accessibility specialist | £850.00 | |
| Accessibility specialist | £995.00 | |
| Senior accessibility specialist | £1,250.00 | |
| Head of accessibility | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate content designer | £750.00 | |
| Junior content designer | £850.00 | |
| Content designer | £995.00 | |
| Senior content designer | £1,250.00 | |
| Lead content designer | £1,350.00 | |
| Head of content design | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Content strategist | £995.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate graphic designer | £750.00 | |
| Junior graphic designer | £850.00 | |
| Graphic designer | £995.00 | |
| Senior graphic designer | £1,250.00 | |
| Lead graphic designer | £1,350.00 | |
| Head of graphic design | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate interaction designer | £750.00 | |
| Junior interaction designer | £850.00 | |
| Interaction designer | £995.00 | |
| Senior interaction designer | £1,250.00 | |
| Lead interaction designer | £1,350.00 | |
| Head of interaction design | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate service designer | £750.00 | |
| Junior service designer | £850.00 | |
| Service designer | £995.00 | |
| Senior service designer | £1,250.00 | |
| Lead service designer | £1,350.00 | |
| Head of service design | £2,000.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Technical writer | £995.00 | |
| Lead technical writer | £1,350.00 |
| Role level | UK Rate | Offshore Rate |
|---|---|---|
| Associate user researcher | £750.00 | |
| Junior user researcher | £850.00 | |
| User researcher | £995.00 | |
| Senior user researcher | £1,250.00 | |
| Lead user researcher | £1,350.00 | |
| Head of user research | £2,000.00 |
Non-mandatory Standards and certifications
- ISO/IEC 27001 certification
- Yes
- Who accredited the ISO/IEC 27001
- British Assessment Bureau Ltd
- ISO/IEC 27001 accreditation date
- Friday 28 June 2024
- What the ISO/IEC 27001 doesn’t cover
-
Our ISO/IEC 27001 certification scope encompasses the core aspects of our information security management system, focusing on maintaining the confidentiality, integrity, and availability of information within our organisation and service offerings. However, our certification specifically applies to our defined Information Security Management System (ISMS) scope, which is reviewed and formalised as part of the ISO/IEC 27001 standard requirements.
While the certification covers our cloud services as a Microsoft Partner, it may not extend to third-party or client environments unless these form part of the defined ISMS scope. Additionally, physical security measures for any client-owned premises or practices external to our direct management are not included under our certification. - ISO 28000:2022 certification
- No
- ISO 9001 certification
- Yes
- Who accredited the ISO 9001 certification
- British Assessment Bureau Ltd
- ISO 9001 accreditation date
- Friday 28 June 2024
- What the ISO 9001 doesn’t cover
-
Our ISO 9001 certification focuses on the Quality Management System (QMS) within our organisation, ensuring consistent quality in the delivery of services and processes that fall within the defined certification scope.
However, the certification does not extend to processes, products, or services that are beyond the defined scope of our QMS. For instance, activities or services provided by third-party contractors or specific client-owned systems that are not under our direct management may not be covered. Additionally, any areas that are not explicitly included in the scope of our certification documentation will not fall under its remit. - Quality management systems (QMS)
- Yes
- CSA STAR certification
- No
- PCI certification
- No
- Cyber essentials
- Yes
- Please provide your Cyber Essentials Certificate Number
- 1ef3dac2-b767-4af8-b422-70f75df4a1a7
- Cyber essentials plus
- Yes
- Please provide your Cyber Essentials Plus Certificate Number
- 8781640c-3252-4149-9a26-033ffcd7a70a
- Other security certifications
- Yes
- Any other security certifications
-
- Microsoft Advanced Specialisations (including Cloud Security, IAM)
- Microsoft Solution Partner (all 6 designations)
- Azure Expert MSP
Social value
- Section B - Commitment for Future: Delivery
-
-
Mission: Make Britain a clean energy superpower: To cut bills, create jobs and deliver security with cheaper, zero-carbon electricity by 2030, accelerating to net zero
Policy Outcome 4: Sustainable procurement practices: Reducing carbon footprints, minimising waste, and promoting the use of clean energy and green technologies.
- Understanding of opportunities for additional environmental benefits delivery in the performance of the contract, including working towards net zero carbon emissions and use of clean energy and green technologies
- Collaborative ways of working with the supply chain to deliver additional environmental benefits in the performance of the contract, including working towards net zero carbon emissions and use of clean energy and green technologies
- Delivery of additional environmental benefits through the performance of the contract, including working towards net zero carbon emissions and use of clean energy and green technologies
- Understanding of how to influence staff, suppliers, customers, communities and/or any other appropriate stakeholders through the delivery of the contract to support climate and nature protection and improvement
- Activities to reconnect people with the environment and increase awareness of ways to protect and enhance it
-